Salary Survey - IT Contracts

These figures were taken from recent information from our database & is thought to be a good indication of current rates at this time. There has been no account taken of any bonuses, allowances, expenses or any other type of compensation from the employer.

MyJob.ie will not be held liable for any decisions made based on any information herein.

IT contract positions of various lengths ranging from 3 months to 12 months. Rates are quoted on a per day basis & may or may not include other variables such as traveling expensives, car allowances, mobile phones etc.

Job Titles Lower Average Medium Average Higher Average
Systems Analyst €323 €443 €538
VB/MS Access (1 - 3 years experience) €228 €253 €316
VB/MS Access (3 - 5 years experience) €291 €342 €392
VB/MS Access (team leader) €354 €405 €443
C/C++/Java/OOD (1 - 3 years experience) €240 €278 €342
C/C++/Java/OOD (3 - 5 years experience) €316 €361 €418
C/C++/Java/OOD (team leader) €367 €418 €468
C/Unix (1 - 3 years experience) €228 €291 €354
C/Unix (1 - 3 years experience) €228 €291 €354
Oracle/Ingres/RDB (1 - 3 years experience) €228 €272 €310
Oracle/Ingres/RDB (3 - 5 years experience) €291 €354 €418
VMS/IMS/Cobol/PL/1 (1 - 3 years experience) €234 €278 €316
VMS/IMS/Cobol/PL/1 (3 - 5 years experience) €304 €361 €392
VMS/AS400/RPG400/AS400 Cobol (1 - 3 years experience) €253 €316 €354
VMS/AS400/RPG400/AS400 Cobol (3 - 5 years experience) €335 €354 €392
SAP (1 - 3 years experience) €253 €291 €316
Unix €278 €342 €450
NT/Windows (LAN) €192 €266 €342
Novell (LAN) €183 €253 €323

Home | First Visit? | Job Search | Employers | Career Advise | Working in Ireland | Links | Terms of Use | Privacy Statement | Contact