Salary Survey - Information Technology

These figures were taken from recent information from our database & is thought to be a good indication of current salaries/rates at this time. There has been no account taken of any bonuses, allowances, expenses or any other type of compensation from the employer.

Salaries are based on permanent fulltime employment over an annual period. MyJob.ie will not be held liable for any decisions made based on any information herein.

Job Titles Lower Average Medium Average Higher Average
Analyst Programmer (1 - 3 years experience) €24500 €31500 €40500
Analyst Programmer (3 - 5 years experience) €34000 €39000 €46000
MIS Manager €47000 €57000 €76000
S/W Development Manager €61000 €70000 €101000
Systems Manager €38000 €48000 €63500
Systems Administrator €25000 €35500 €42000
Network Administrator €24000 €34000 €40500
Operations Manager €38000 €44000 €51000
Project Manager (development) €48000 €57000 €72000
Project Leader (development) €31500 €44000 €51000
Systems Analyst €35500 €44000 €51000
Business Analyst (1 - 3 years experience) €23000 €28000 €31500
Business Analyst (3 - 5 years experience) €35500 €42000 €51000
Software Engineer (1 - 3 years experience) €25000 €32000 €38000
Software Engineer (3 - 5 years experience) €33000 €40500 €51000
Programmer (1 - 3 years experience) €25000 €32000 €38000
Web Specialist €23000 €30000 €35500
DBA €35500 €46000 €57000
Technical Writer €23000 €31500 €44000
Telecoms Engineer €31500 €38000 €51000
Operator (1 - 5 years experience) €17500 €24000 €33000
BSc Computer Graduates €20000 €23000 €25000
Software Tester €21500 €28000 €35500

Home | First Visit? | Job Search | Employers | Career Advise | Working in Ireland | Links | Terms of Use | Privacy Statement | Contact